What it costs to send money
On-chain fees are flat per transfer — the same few cents whether you move $1,000 or $100,000.
Stablecoin rails (live estimate)
rank by
| Chain | Est. fee / transfer | $1,000 (bps) | $100,000 (bps) | Typical finality | Stablecoin liquidity | Score |
|---|---|---|---|---|---|---|
| Avalanche C-Chain | $0.000045 | 0.00045 | 0.0000045 | ~2 s | $741M | 71 |
| OP Mainnet | $0.00018 | 0.0018 | 0.000018 | ~2 s* | $421M | 62 |
| Solana | $0.00050 | 0.0050 | 0.000050 | ~13 s | $9.6B | 68 |
| Base | $0.00094 | 0.0094 | 0.000094 | ~2 s* | $4.2B | 66 |
| Polygon PoS | $0.0016 | 0.017 | 0.00016 | ~5 s | $2.6B | 58 |
| BNB Smart Chain | $0.0022 | 0.022 | 0.00022 | ~3 s | $10.8B | 66 |
| Arbitrum One | $0.0032 | 0.032 | 0.00032 | ~1 s* | $3.0B | 61 |
| Ethereum | $0.025 | 0.25 | 0.0025 | ~13 min | $121.2B | 51 |
| Tron | $2.11 | 21.1 | 0.21 | ~1 min | $91.8B | 36 |
Last updated · gas via public RPCs; native-token prices via CoinGecko; formulas on the methodology page
* Arbitrum One and Base give soft confirmation in seconds; full settlement to Ethereum follows within minutes. Finality figures are typical values, not guarantees.
Incumbent rails (published figures)
For contrast: typical published pricing on established rails. These are static, hand-sourced figures with their as-of dates — not live quotes.
| Rail | Published pricing | $1,000 | $100,000 | Source |
|---|---|---|---|---|
| Card rails (typical US online merchant pricing) | 2.9% + $0.30 | $29.30 | $2,900.30 | Stripe standard US card pricing (as of 2026-09) |
| International wire (typical US bank outgoing fee) | $25–$50 flat | $25–$50 | $25–$50 | Published fee schedules of major US banks (survey) (as of 2026-09) |
| Global average remittance cost ($200 send) | 6.36% | 6.36% (of a $200 send) | n/a — surveyed at $200 | World Bank Remittance Prices Worldwide, Q3 2025 (latest published corridor survey) (as of 2025-Q3) |
Incumbent figures are indicative list prices; negotiated enterprise pricing differs. The remittance average is surveyed on $200 sends and is not comparable at larger amounts.