Rails dashboard
Where USD stablecoins live and what the networks that carry them currently charge. Total USD-pegged stablecoins in circulation: $300.6B.
Last updated · circulating supply and chain breakdown via DefiLlama
Tether (USDT) — $180.3B in circulation
| Chain | Supply | Share |
|---|---|---|
| Tron | $92.6B | 51.4% |
| Ethereum | $71.0B | 39.4% |
| BSC | $9.2B | 5.1% |
| Solana | $2.4B | 1.3% |
| Arbitrum | $811M | 0.4% |
| Polygon | $723M | 0.4% |
| Plasma | $689M | 0.4% |
| TON | $500M | 0.3% |
Issuer reserve reporting: Tether transparency & attestations (external link — reserves are the issuer's claim, reviewed by their appointed attestors).
USD Coin (USDC) — $71.7B in circulation
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $44.3B | 61.9% |
| Solana | $6.9B | 9.6% |
| Hyperliquid L1 | $6.7B | 9.4% |
| Base | $4.3B | 6.0% |
| Arbitrum | $2.2B | 3.1% |
| Polygon | $1.6B | 2.3% |
| BSC | $1.6B | 2.2% |
| Arc | $1.1B | 1.5% |
Issuer reserve reporting: Circle transparency & attestations (external link — reserves are the issuer's claim, reviewed by their appointed attestors).
Network fee conditions
| Chain | Current fee metric | Est. transfer fee |
|---|---|---|
| Ethereum | 1.174 gwei | $0.170 |
| Arbitrum One | 0.020 gwei | $0.0029 |
| Base | 0.006 gwei | $0.00087 |
| Polygon PoS | 333.846 gwei | $0.0020 |
| Solana | 5000 lamports + priority | $0.00047 |
| Tron | 100 sun / energy unit | $2.17 |
| BNB Smart Chain | 0.051 gwei | $0.0023 |
| Avalanche C-Chain | 2.765 gwei | $0.0015 |
| OP Mainnet | 0.000 gwei | $0.000011 |
Last updated · public RPC gas data and CoinGecko prices