Rails dashboard
Where USD stablecoins live and what the networks that carry them currently charge. Total USD-pegged stablecoins in circulation: $310.4B.
Last updated · circulating supply and chain breakdown via DefiLlama
Tether (USDT) — $183.3B in circulation
| Chain | Supply | Share |
|---|---|---|
| Tron | $91.7B | 50.0% |
| Ethereum | $73.7B | 40.2% |
| BSC | $9.2B | 5.0% |
| Solana | $2.9B | 1.6% |
| Arbitrum | $842M | 0.5% |
| Polygon | $760M | 0.4% |
| Aptos | $732M | 0.4% |
| Plasma | $618M | 0.3% |
Issuer reserve reporting: Tether transparency & attestations (external link — reserves are the issuer's claim, reviewed by their appointed attestors).
USD Coin (USDC) — $73.8B in circulation
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $47.5B | 64.3% |
| Solana | $6.7B | 9.1% |
| Hyperliquid L1 | $6.6B | 9.0% |
| Base | $4.2B | 5.7% |
| Arbitrum | $2.2B | 3.0% |
| Polygon | $1.8B | 2.4% |
| BSC | $1.6B | 2.1% |
| Avalanche | $399M | 0.5% |
Issuer reserve reporting: Circle transparency & attestations (external link — reserves are the issuer's claim, reviewed by their appointed attestors).
Network fee conditions
| Chain | Current fee metric | Est. transfer fee |
|---|---|---|
| Ethereum | 0.161 gwei | $0.025 |
| Arbitrum One | 0.020 gwei | $0.0032 |
| Base | 0.006 gwei | $0.00094 |
| Polygon PoS | 278.608 gwei | $0.0016 |
| Solana | 5000 lamports + priority | $0.00050 |
| Tron | 100 sun / energy unit | $2.11 |
| BNB Smart Chain | 0.050 gwei | $0.0022 |
| Avalanche C-Chain | 0.097 gwei | $0.000045 |
| OP Mainnet | 0.001 gwei | $0.00018 |
Last updated · public RPC gas data and CoinGecko prices